now   soon   exclusive  
RU LV

сейчас


TUNISIA May-October 2016

Grandiose monuments of Oriental architecture, such as the giant Mosque of Kairouan, endless white sand beaches planted palm trees , ancient ruins of Carthage and the picturesque white villages in remote areas - Tunisia fascinating and diverse. First of all , 1300 -kilometer Mediterranean coast makes this North African country so popular with travelers . Whether you are a lover of water sports or enjoy leisurely sunbathing - around Hammamet , Sousse or Monastir you can find a favorite place to stay .

 Average minimum and maximum temperature over the year

 

Flight Schedule Riga (RIX) - Enfidha (NBE) / Enfidha (NBE) - Riga (RIX)
Date Day of the week Nr Departure (RIX) Arrivals (NBE) Nr Departure (NBE) Arrivals (RIX)
2014-05-16 Friday 319-3903 05:50 09:55      
2014-05-23 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-05-30 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-06-06 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-06-13 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-06-20 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-06-27 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-07-04 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-07-11 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-07-18 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-07-25 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-08-01 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-08-08 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-08-15 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-08-22 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-08-29 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-09-05 Friday 319-3903 05:50 09:55 3904-320 10:40 18:30
2014-09-12 Friday 319-3903 05:50 09:40 3904-320 11:20 20:45
2014-09-19 Friday 319-3903 05:50 09:40 3904-320 11:20 19:05
2014-09-26 Friday 319-3903 05:50 09:40 3904-320 11:20 19:05
2014-10-03 Friday 319-3903 05:50 09:40 3904-320 11:20 19:05
2014-10-10 Friday 319-3903 05:50 09:40 3904-320 11:20 19:05
2014-10-17 Friday 319-3903 05:40 09:10 3904-320 11:20

19:05

 

 

ROYAL THALASSA MONASTIR 5* - 7.8/10 

DIAR LEMDINA 4* - 7.8/10

 VINCCI NOZHA BEACH 4* - 7.1/10

VINCCI TAJ SULTAN 5* - 7.0/10

ALHAMBRA THALASSO 5* - 6.9/10

VINCCI LELLA BAYA 4* - 6.9/10

 

Copyright © 2006 "VIVA DELTA". All Rights Reserved.
Developed by MUSOYAN brothers studio - разработка сайтов

Viva Delta